Meet Information
Please use the links on this page to review all the information relating to Meets. If you still have questions you may use the "Contact Us" tab to email us.
Please use the "Sign-Up Calendar" for:
- Details on each event.
- To mark your swimmer(s) as "Attending" or "Not Attending."
- To sign-up for Volunteer positions.
Text Area
Simple formatted text
Meet Schedule 2023
* Prelim age groups could change depending on final rosters.
Date | Visiting Team(s) | Home Team | ||
June 3 | Dam West | Foxridge | ||
June 10 | Castle Pines Village | Dam West | ||
June 17 | Hills West | Dam West | ||
June 24 | Dam West | Canterberry | ||
July 8 | Dam West | Holly Park | ||
July 10 | 9-10 and 11-12 | Dam West | Prelims | |
July 11 | 8 & Under and 13-18 | Hills West | Prelims | |
July 15 | Hills West | Championships | ||
July 22 | Castle Rock | All-Star Qualifiers |
Text Area
Simple formatted text