Licensed to Mountain Hi Swim League - H
HY-TEK's MEET MANAGER 3.0 7/26/2010 03:37 PM
MHSL 2010 All Star Meet - 7/24/2010
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
MHSL10A: 2:08.12 1/1/1999 Casey Lowdermilk-PCRK
3:00.20 AS10
Name Age Team Seed Finals
===============================================================================
1 Anderson, Davis 14 Sundance-CO 2:27.33 2:27.62 AS10
2 Terraz, Thomas 13 Sharks-CO 2:29.65 2:29.03 AS10
3 Tinucci, Nicholas C 13 Stingrays-MH 2:32.84 2:30.41 AS10
4 Davis, Jackson M 14 Tsunamis-CO 2:35.10 2:32.22 AS10
5 Mosby, Triston A 14 Lightning Bolt-CO 2:36.19 2:33.90 AS10
6 Fox, Jackson M 14 Crocs-CO 2:45.10 2:37.81 AS10
7 Trayer, Josh S 14 Tsunamis-CO 2:42.13 2:37.82 AS10
8 Piper, Cameron A 14 Lightning Bolt-CO 2:36.14 2:37.90 AS10
9 Swiatek, Jeremy J 13 Crocs-CO 2:45.35 2:38.27 AS10
10 Koerner, Ted R 13 Crocs-CO 2:43.55 2:38.56 AS10
11 Fuqua, Eric M 14 Waves-CO 2:46.66 2:38.90 AS10
12 Doro, Billy P 14 Dolphins-CO 2:44.49 2:45.03 AS10
13 Peters, Shawn-Paul 14 Barracudas-CO 2:48.53 2:45.69 AS10
14 Jenkins, Matthew D 14 Heat-CO 2:54.03 2:48.81 AS10
15 Sammon, Trey D 13 Tsunamis-CO 2:47.53 2:48.90 AS10
16 Dindinger, Trey J 13 Gators-CO 2:46.14 2:49.43 AS10
17 Schell, Pierce D 13 Gators-CO 2:55.21 2:53.05 AS10
18 Lyon, Jeff C 14 Gators-CO 2:53.14 2:53.26 AS10
19 Chamberlain, Connor S 13 Sharks-CO 3:00.01 2:53.66 AS10
20 Miao, Matthew Y 13 Whalers-CO 2:45.81 2:54.13 AS10
21 Lima, Daniel A 14 Seahawks-CO 2:58.47 2:57.84 AS10
22 Lindsay, Jack D 14 Cruisers-CO 2:59.51 2:59.41 AS10
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
MHSL10A: 2:13.16 7/21/2007 Caroline Piehl-PCRK
2:52.00 AS10
Name Age Team Seed Finals
===============================================================================
1 Jordan, Nicole N 13 Crocs-CO 2:27.30 2:27.62 AS10
2 Thompson, Breanne M 14 Sharks-CO 2:35.00 2:32.28 AS10
3 Bernie, Maddy 13 Sharks-CO 2:36.25 2:36.17 AS10
4 South, Kate 13 Stingrays-MH 2:34.69 2:39.53 AS10
5 Gardner, Kendra M 13 Dolphins-CO 2:36.49 2:43.23 AS10
6 Lehnertz, Mariah 14 Sharks-CO 2:36.46 2:43.41 AS10
7 Nankey, Paige M 13 Sharks-CO 2:43.25 2:44.44 AS10
8 Lauer, Carly 14 Lightning Bolt-CO 2:46.72 2:46.03 AS10
9 Hagen, Hannah E 14 Tiger Sharks-CO 2:44.00 2:46.41 AS10
10 Schroer, Rachel D 13 Seahawks-CO 2:50.44 2:48.83 AS10
11 Herndon, Cassie L 14 Gators-CO 2:49.25 2:52.63
12 Cottingham, Peyton M 14 Canterberry-CO 2:50.15 2:53.25
13 Bolton, Halie 14 Seahawks-CO 2:47.15 2:57.19
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
MHSL10A: 2:00.56 1/1/1994 Nick Sheremeta-HILL
2:36.30 AS10
Name Age Team Seed Finals
===============================================================================
1 Jordan, Jared S 15 Crocs-CO NT 2:17.06 AS10
2 Wuthrich, John 15 Sundance-CO 2:18.61 2:18.81 AS10
3 Orndorff, Seth 18 Sharks-CO 2:21.39 2:19.85 AS10
4 Harger, Geoffrey D 16 Dolphins-CO 2:19.64 2:21.40 AS10
5 Thomsen, Muscles J 16 Gators-CO 2:20.10 2:23.44 AS10
6 King, Kevin E 16 Sharks-CO 2:17.64 2:26.31 AS10
7 Andrzejczak, Cameron J 16 Sharks-CO 2:25.44 2:28.34 AS10
8 Flynn, Joseph M 15 Sharks-CO 2:23.25 2:30.50 AS10
9 Jack, Brian 15 Sharks-CO 2:25.68 2:33.52 AS10
10 Hayne, Andrew J 15 Dolphins-CO 2:32.31 2:33.68 AS10
11 Bakke, Wesley R 18 Cruisers-CO 2:27.56 2:33.72 AS10
12 Stern, David 16 Wahoos-CO 2:33.09 2:33.91 AS10
13 Wilkes, Alan 15 Dolphins-CO 2:33.66 2:41.81
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
MHSL10A: 2:10.03 7/18/2009 Caroline Piehl-PCRK
2:45.40 AS10
Name Age Team Seed Finals
===============================================================================
1 Purkapile, Briana 18 Dolphins-CO 2:19.96 2:21.34 AS10
2 Maddock, Julia A 18 Barracudas-CO 2:11.94 2:26.28 AS10
3 McClure, Jordan N 15 Tsunamis-CO 2:30.16 2:28.44 AS10
4 Barber, Lexi 16 Sharks-CO 2:30.24 2:30.50 AS10
5 Shomaker, Jordan A 17 Gators-CO 2:30.54 2:32.62 AS10
6 Stewart, Virginia F 18 Cruisers-CO 2:21.06 2:33.31 AS10
7 Daugherty, Cara M 15 Dolphins-CO 2:36.97 2:39.88 AS10
8 Hudgen, Chelsea K 17 Crocs-CO 2:39.13 2:41.42 AS10
9 Nystrom, Audrey 17 Lightning Bolt-CO 2:39.94 2:41.81 AS10
10 Howard, Victoria E 16 Tiger Sharks-CO 2:35.52 2:42.06 AS10
11 Linton, Christian A 15 Dolphins-CO 2:38.80 2:45.91
12 Meibos, Jenna L 15 Tiger Sharks-CO 2:42.03 2:46.22
13 Dela Cruz, Natalie 15 Wahoos-CO 2:44.69 2:47.34
Event 17 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
MHSL10A: 16.39 1/1/1998 Robert Newell-HIGH
21.30 AS10
Name Age Team Seed Finals
===============================================================================
1 Simonton, Charlie 8 Sundance-CO 16.34 16.44 AS10
2 Graham, Ryan 8 Canterberry-CO 19.85 17.40 AS10
3 Joshi, Arnav 8 Sundance-CO 21.00 18.18 AS10
4 Joshi, Atharva 8 Seahawks-CO 18.87 18.32 AS10
5 O'Grady, Jaron W 7 Dolphins-CO 19.28 18.37 AS10
6 Cutter, Vaughn 7 Waves-CO 18.48 18.41 AS10
7 Lafferty, Carson N 8 Sharks-CO 20.36 19.18 AS10
8 O'Shea, Finn J 8 Gators-CO 19.92 19.34 AS10
9 Keyes, Jordan A 8 Sundance-CO 20.52 19.40 AS10
10 Jones, Nicholas W 8 Dolphins-CO 18.73 19.54 AS10
11 Reich, Jack H 7 Sundance-CO 19.20 20.25 AS10
12 Rawson, Sawyer 7 Barracudas-CO 20.34 20.31 AS10
13 Wulforst, Sean L 8 Stingrays-MH 20.43 20.41 AS10
14 Kinch, Kenobi P 8 Cruisers-CO 20.88 20.87 AS10
15 Nelson, Braden 7 Lightning Bolt-CO 20.81 20.90 AS10
16 DuFauchard, Jackson L 8 Foxes-CO 20.62 20.93 AS10
17 Scott, Liam 8 Sundance-CO 21.09 21.22 AS10
18 Ghosh, Shiv 7 Seahawks-CO 20.97 21.29 AS10
19 Brenner, Miles W 8 Whalers-CO 19.48 21.69
20 Rottschafer, Riley G 8 Gators-CO 20.36 22.03
21 Scheckenbach, AJ 7 Gators-CO 20.38 22.63
22 Cordova, Ryan P 8 Lightning Bolt-CO 20.99 23.00
23 Beer, Spencer C 8 Dolphins-CO 20.50 24.34
24 Rhyne, Jacob 8 Sharks-CO 21.26 26.57
Event 18 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
MHSL10A: 15.94 1/1/2000 Robyn Angell-STRO
20.50 AS10
Name Age Team Seed Finals
===============================================================================
1 Surrell, Jada R 8 Dolphins-CO 16.99 17.13 AS10
2 Philbrick, Kennedy 8 Seahawks-CO 18.28 17.22 AS10
3 Newkirk, Jenna N 8 Dolphins-CO 19.25 18.25 AS10
4 Robben, Maggie E 8 Heat-CO 17.96 18.28 AS10
5 Jang, Sarah 8 Dolphins-CO 19.65 19.43 AS10
6 Schutte, Rachel E 8 Seahawks-CO 17.37 19.46 AS10
7 Hebbelinck, Belen L 8 Tiger Sharks-CO 19.45 19.75 AS10
8 Cremer, Allison M 8 Whalers-CO 19.05 20.47 AS10
9 Clark, Calista R 7 Sharks-CO 20.41 20.56
10 Rendel, MacKalyn J 8 Cruisers-CO 19.08 20.72
10 Tzarfati, Talia 8 Dolphins-CO 20.31 20.72
12 Pemberton, Claire M 8 Sundance-CO 19.70 21.12
13 Norford, Madelyn 8 Foxes-CO 19.15 21.27
14 Nelson, Manna K 7 Dolphins-CO 20.44 22.07
15 Reddington, Isabelle R 7 Seahawks-CO 20.22 22.95
Event 19 Boys 9-10 50 SC Meter Freestyle
===============================================================================
MHSL10A: 31.37 6/6/2009 Max Grogan-CNTR
40.50 AS10
Name Age Team Seed Finals
===============================================================================
1 Turner, Andrew S 10 Sharks-CO 36.07 34.16 AS10
2 Brenner, Brett M 10 Whalers-CO 36.29 36.03 AS10
3 Dixon, Riley P 10 Sundance-CO 36.03 36.31 AS10
4 Thomas, Dalton R 10 Cruisers-CO 36.22 36.35 AS10
5 Svenneby, Erik A 9 Sharks-CO 37.03 36.38 AS10
6 Hayes, Collin R 9 Foxes-CO 36.50 37.31 AS10
7 Mendrala, Joshua C 10 Dolphins-CO 36.90 37.38 AS10
8 Dennen, Will J 10 Stingrays-MH 39.13 37.78 AS10
8 Mereness, Eli S 9 Dolphins-CO 37.91 37.78 AS10
10 Trujillo, Wiatt 10 Sharks-CO 39.32 38.53 AS10
11 Roderick, Ethan M 10 Dolphins-CO 37.82 38.61 AS10
12 Bruce, Alex L 10 Cruisers-CO 39.92 38.90 AS10
13 Webb, Cameron R 10 Sharks-CO 39.24 39.22 AS10
14 Matney, Jeffrey R 9 Sharks-CO 39.90 39.41 AS10
15 Engerman, Mitchell J 10 Gators-CO 39.16 39.78 AS10
16 Boone, Ben E 9 Sharks-CO 39.54 39.95 AS10
17 Taylor, Adam R 10 Cruisers-CO 38.44 40.03 AS10
18 Kummetz, Stephen 10 Sundance-CO 39.03 40.22 AS10
19 Montgomery, Evan M 10 Gators-CO 40.17 42.16
20 Lail, Brandon M 10 Stingrays-MH 39.72 43.00
Event 20 Girls 9-10 50 SC Meter Freestyle
===============================================================================
MHSL10A: 31.90 1/1/2004 Bonnie Brandon-DAME
40.50 AS10
Name Age Team Seed Finals
===============================================================================
1 Cade, Simone E 9 Sharks-CO 33.54 33.62 AS10
2 Younger, Anne * 10 Stingrays-MH 34.85 34.75 AS10
3 Miao, Mable Y 9 Whalers-CO 36.42 36.25 AS10
4 Fulton, Sydney M 10 Dolphins-CO 35.66 36.28 AS10
5 Edwards, Summer A 9 Lightning Bolt-CO 37.67 36.69 AS10
6 Chauhan, Neha S 10 Seahawks-CO 37.81 37.59 AS10
7 Arky, Natalie J 10 Seahawks-CO 37.25 37.75 AS10
8 Bannick, Calista V 10 Gators-CO 37.82 37.91 AS10
9 Linton, Courtney 9 Dolphins-CO 40.24 38.40 AS10
10 Anderson, Megan E 9 Sharks-CO 38.55 38.53 AS10
11 Reich, Molly E 9 Sundance-CO 38.47 38.62 AS10
12 Ebner, Katie R 10 Barracudas-CO 40.43 38.69 AS10
13 Cde Baca, Isabella R 10 Dolphins-CO 37.75 38.76 AS10
14 VandeKoppel, Kelly L 10 Cruisers-CO 37.74 38.90 AS10
15 Ascherman, Elizabeth E 10 Sundance-CO 39.16 39.00 AS10
16 McCurdy, Jordan R 10 Sharks-CO 37.78 39.23 AS10
17 Lail, Jasmyne N 10 Dolphins-CO 39.42 39.56 AS10
18 Darrah, Kenlyn M 10 Seahawks-CO 39.27 39.87 AS10
19 Stauber, Hayley R 10 Tsunamis-CO 40.34 39.90 AS10
20 Nankey, Molly A 9 Sharks-CO 40.10 40.12 AS10
21 Basilico, Lauren A 9 Tiger Sharks-CO 40.00 40.17 AS10
22 Staiert, Marissa K 10 Gators-CO 39.94 40.25 AS10
23 Stilwell, Ella 10 Wahoos-CO 38.78 40.46 AS10
24 O'Nan, Haley M 10 Lightning Bolt-CO 38.82 40.94
25 Rider, Megan M 10 Seahawks-CO 40.33 41.09
26 Walton, Rebecca K 10 Seahawks-CO 39.13 41.12
27 Martin, Katelyn 10 Dolphins-CO 39.47 41.16
28 Meinel, Lily D 9 Tiger Sharks-CO 40.03 41.28
29 Haberkorn, Teagan H 9 Seahawks-CO 39.31 41.53
30 Hill, Brighton E 10 Seahawks-CO 39.88 42.51
31 Reeter, Amanda R 9 Dolphins-CO 40.12 42.72
32 Lockard, Jaden C 10 Gators-CO 38.76 42.94
Event 21 Boys 11-12 50 SC Meter Freestyle
===============================================================================
MHSL10A: 28.14 1/1/2006 Derek Curry-PCRK
36.10 AS10
Name Age Team Seed Finals
===============================================================================
1 Brenner, Chris R 12 Whalers-CO 30.47 30.94 AS10
2 Willis, David 12 Barracudas-CO 34.13 32.72 AS10
3 Specht, Austin T 12 Sharks-CO 33.81 34.25 AS10
4 Bates, Trevor M 12 Lightning Bolt-CO 33.71 34.44 AS10
5 Jayko, Jordan 12 Barracudas-CO 35.31 34.50 AS10
6 Fuqua, Hunter L 11 Waves-CO 34.00 35.09 AS10
7 Kummetz, Adam 11 Sundance-CO 35.40 35.20 AS10
8 Schweitzberger, Danny N 11 Sharks-CO 34.15 35.22 AS10
9 Thomas, Tristan 11 Dolphins-CO 34.86 35.25 AS10
10 Kooiman, Benjamin L 11 Stingrays-MH 34.93 35.32 AS10
11 Becker, Chase A 12 Lightning Bolt-CO 36.05 35.71 AS10
12 Maddalone, Nicholas G 11 Gators-CO 35.81 36.00 AS10
13 Brevig, Mason 12 Gators-CO 34.81 36.13
14 Lawton, Sam 12 Sundance-CO 35.88 36.53
15 Mereness, Aubrey C 11 Dolphins-CO 35.53 36.60
16 Younger, George * 12 Stingrays-MH NT 36.85
17 Hagen, Michael F 12 Tiger Sharks-CO 34.66 36.87
18 Hoodmaker, Evan D 11 Gators-CO 35.99 37.31
Event 22 Girls 11-12 50 SC Meter Freestyle
===============================================================================
MHSL10A: 29.47 1/1/1994 Michelle Lydin-HIGH
35.20 AS10
Name Age Team Seed Finals
===============================================================================
1 Knudsen, Amy P 12 Sundance-CO 29.54 29.87 AS10
2 Wood, Mia T 12 Sharks-CO 30.00 30.56 AS10
3 Villagran, Valeria 11 Wahoos-CO 32.15 32.29 AS10
4 Tronrud, Claire 12 Sharks-CO 32.36 32.35 AS10
5 Letzig, Julia k 12 Sharks-CO 33.26 32.90 AS10
6 Verbsky, Taylor M 12 Gators-CO 32.69 33.09 AS10
7 Jang, Esther 12 Dolphins-CO 34.00 33.44 AS10
8 Dampier, Danielle L 11 Waves-CO 33.09 33.78 AS10
9 Arnese, Julia A 12 Sharks-CO 33.87 34.00 AS10
10 Sweet, Alexa 13 Lightning Bolt-CO 33.76 34.37
11 Schneyer, Izzy L 11 Dolphins-CO 34.85 34.53 AS10
12 McCabe, Molly 12 Gators-CO 34.80 34.55 AS10
13 Reinhardt, Meredith 12 Wahoos-CO 34.09 34.72 AS10
14 Thompson, Jessica M 12 Tiger Sharks-CO 34.52 35.31
15 Bulik, Claire M 12 Seahawks-CO 34.49 35.54
16 Stehle, Emma J 12 Canterberry-CO 34.63 35.78
17 Dindinger, Kiley C 11 Gators-CO 34.80 35.81
18 Elliott, Savannah 11 Seahawks-CO 34.82 36.32
19 McFarland, Shannon E 12 Crocs-CO 35.20 36.84
Event 23 Boys 13-14 50 SC Meter Freestyle
===============================================================================
MHSL10A: 24.44 7/14/2009 Daryl Turner-HILL
32.90 AS10
Name Age Team Seed Finals
===============================================================================
1 Walterspiel, Patrick 13 Tiger Sharks-CO 27.71 28.60 AS10
2 Bannick, Hunter C 13 Gators-CO 29.66 29.15 AS10
3 Fuqua, Eric M 14 Waves-CO 29.35 29.31 AS10
4 Trayer, Josh S 14 Tsunamis-CO 30.96 29.84 AS10
5 Lyles, Brendan P 14 Gators-CO 30.29 30.34 AS10
6 Boone, James T 13 Sharks-CO 30.86 30.59 AS10
7 Quintana, David M 14 Cruisers-CO 29.67 30.88 AS10
8 Wetherbie, Andrew J 14 Sharks-CO 32.42 31.00 AS10
9 Peters, Shawn-Paul 14 Barracudas-CO 31.10 31.13 AS10
10 Mosby, Triston A 14 Lightning Bolt-CO 31.25 31.47 AS10
11 Deal, Mason S 13 Tsunamis-CO 31.96 31.50 AS10
12 Sammon, Trey D 13 Tsunamis-CO 31.12 31.63 AS10
13 Durie, Garret 13 Crocs-CO 31.74 31.80 AS10
14 VandeKoppel, Quinn J 14 Cruisers-CO 32.30 31.97 AS10
15 Fox, Jackson M 14 Crocs-CO 32.35 32.22 AS10
16 Pelter, Dru 14 Dolphins-CO 31.50 33.13
17 Dindinger, Trey J 13 Gators-CO 32.72 33.59
18 Tribby, Stephen M 14 Dolphins-CO 32.82 33.72
19 Doro, Billy P 14 Dolphins-CO 32.00 37.41
Event 24 Girls 13-14 50 SC Meter Freestyle
===============================================================================
MHSL10A: 28.43 7/14/2007 Caroline Piehl-PCRK
33.30 AS10
Name Age Team Seed Finals
===============================================================================
1 Stockton, Kara A 13 Seahawks-CO 31.04 31.22 AS10
2 Allen, Jamie R 14 Sharks-CO 30.41 31.44 AS10
3 Harney, Shannon L 14 Cruisers-CO 31.08 31.60 AS10
4 Bohling, Rachel R 14 Dolphins-CO 31.41 31.75 AS10
5 Mahood, Darian N 13 Tsunamis-CO 32.63 31.81 AS10
6 Pisarra, Alaina M 14 Tsunamis-CO 31.88 32.00 AS10
7 Harrison, Isabella * 13 Stingrays-MH 32.41 32.19 AS10
8 Montgomery, Madeline M 14 Gators-CO 31.61 32.67 AS10
9 Adams, Amanda K 14 Sundance-CO 32.90 32.75 AS10
10 Walker, Zoe C 13 Whalers-CO 32.16 32.94 AS10
11 McGraw, Brianna T 13 Sharks-CO 33.02 32.97 AS10
12 Schroer, Rachel D 13 Seahawks-CO 32.70 33.43
13 Hotaling, Amanda R 14 Sundance-CO 33.22 34.66
Event 25 Boys 15-18 50 SC Meter Freestyle
===============================================================================
MHSL10A: 24.52 7/16/2008 Justin White-WILD
28.90 AS10
Name Age Team Seed Finals
===============================================================================
1 Finger, Eric S 18 Tiger Sharks-CO 25.88 25.31 AS10
2 Amos, Edward B 17 Crocs-CO 26.15 25.72 AS10
3 Bundrant, Joseph S 18 Dolphins-CO 26.56 27.31 AS10
4 Mack, Parker 16 Barracudas-CO 28.38 28.12 AS10
5 Moreau, Alexander R 15 Cruisers-CO 28.40 28.44 AS10
6 Reeder, Brettron T 18 Gators-CO 27.66 28.53 AS10
7 McLellan, David A 18 Sharks-CO 27.87 28.66 AS10
8 Quackenbush, Blake 16 Sharks-CO 27.31 28.68 AS10
9 King, Kevin E 16 Sharks-CO 26.97 28.84 AS10
10 Botdorf, Forrest C 16 Cruisers-CO 28.74 28.94
11 Kieft, Cody 17 Sharks-CO 27.18 29.84
Event 26 Girls 15-18 50 SC Meter Freestyle
===============================================================================
MHSL10A: 27.70 1/1/1994 Becky Hermanns-SMKY
32.60 AS10
Name Age Team Seed Finals
===============================================================================
1 Wedel, Courtney N 16 Heat-CO 29.32 30.04 AS10
2 Stockton, Nicole M 15 Seahawks-CO 30.28 30.19 AS10
3 Goodwin, Kelsey M 16 Sharks-CO 29.53 30.40 AS10
4 Moore, Laura A 16 Dolphins-CO 30.97 31.06 AS10
5 McClure, Jordan N 15 Tsunamis-CO 31.32 31.53 AS10
6 Kingsland, Becca C 18 Heat-CO 31.33 31.62 AS10
7 Farner, Hannah R 15 Gators-CO 31.28 31.69 AS10
8 Kirk, Lauren J 17 Dolphins-CO 31.32 31.90 AS10
9 Hill, Makenzie B 15 Seahawks-CO 32.15 31.97 AS10
10 Adams, Calli A 17 Cruisers-CO 32.11 32.06 AS10
11 Corwin, Allie 15 Wahoos-CO 31.21 32.35 AS10
12 Kharuhadej, Maesa 15 Seahawks-CO 31.37 32.40 AS10
13 Cottingham, Mallory 17 Canterberry-CO 32.05 32.44 AS10
14 Goodall, Jordan 17 Sharks-CO 31.74 32.57 AS10
15 Szado, Rachel M 18 Heat-CO 32.03 32.69
16 VanKeuren, Anna 16 Lightning Bolt-CO 32.40 32.72
17 Hudgen, Chelsea K 17 Crocs-CO 31.64 32.79
18 Tapscott, Madison M 15 Heat-CO 32.47 32.81
18 Matteucci, Chelsea R 18 Tsunamis-CO 30.99 32.81
20 Short, Jaime M 15 Canterberry-CO 32.28 33.25
21 Smith, Alexandra R 15 Heat-CO 32.46 33.38
22 Walker, Faye M 15 Whalers-CO 31.81 34.03
Event 27 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
MHSL10A: 17.77 1/1/1998 Robert Newell-HIGH
28.10 AS10
Name Age Team Seed Finals
===============================================================================
1 Raney, Kyle J 8 Sharks-CO 19.56 20.63 AS10
2 Burks, Colton K 8 Seahawks-CO 21.09 21.46 AS10
3 Reich, Jack H 7 Sundance-CO 24.79 21.53 AS10
4 Domashevich, Dennis V 8 Heat-CO 21.29 22.23 AS10
5 Hess, Alex A 8 Dolphins-CO 21.96 22.53 AS10
6 Litvin, Ethan I 8 Sundance-CO 23.51 23.60 AS10
7 Wulforst, Sean L 8 Stingrays-MH 26.08 25.22 AS10
8 Chauhan, Jayendra S 7 Seahawks-CO 27.21 25.69 AS10
9 Barnhart, Macy L 7 Dolphins-CO 27.83 26.44 AS10
10 Batson, Henry D 7 Waves-CO 25.61 27.37 AS10
11 Miller, Joshua T 8 Heat-CO 28.04 27.72 AS10
12 Kinch, Kenobi P 8 Cruisers-CO 27.44 28.12
13 Turner, Nicholas T 8 Sharks-CO 25.20 28.13
14 Thompson, Riley 8 Wahoos-CO 27.62 28.24
15 O'Shea, Finn J 8 Gators-CO 26.66 29.56
16 Keyes, Jordan A 8 Sundance-CO 25.60 29.61
17 Muhlenhaupt, Jack T 7 Cruisers-CO 25.42 29.82
18 McDowell, Landon J 7 Tsunamis-CO 24.75 30.66
19 Lafferty, Carson N 8 Sharks-CO 26.03 30.96
-- Cutter, Vaughn 7 Waves-CO 24.69 DQ
Event 28 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
MHSL10A: 17.55 1/1/2000 Robyn Angell-STRO
25.90 AS10
Name Age Team Seed Finals
===============================================================================
1 Cook, Hayley V 8 Lightning Bolt-CO 18.80 18.64 AS10
2 Surrell, Jada R 8 Dolphins-CO 18.34 19.00 AS10
3 Barrett, Emma J 8 Lightning Bolt-CO 21.76 19.68 AS10
4 Narwaney, Aditi 8 Seahawks-CO 21.48 20.81 AS10
5 Kramer, Alexandre N 8 Tiger Sharks-CO 21.84 21.25 AS10
6 Palma, Sophia A 8 Dolphins-CO 20.42 21.50 AS10
7 Gavigan, Elena K 8 Sharks-CO 23.15 21.68 AS10
8 Fahey, Aly K 8 Lightning Bolt-CO 24.94 21.97 AS10
9 Phillips, Jadyn J 7 Dolphins-CO 23.57 22.20 AS10
10 Dennis, Holley A 7 Seahawks-CO 22.89 23.59 AS10
11 Hickman, Paige R 8 Lightning Bolt-CO 22.56 23.65 AS10
12 Saindon, Kelly E 8 Heat-CO 21.78 23.66 AS10
13 Tucker, Mackenzie H 7 Seahawks-CO 25.56 23.75 AS10
14 Castellano, Daley 8 Sharks-CO 22.72 24.07 AS10
15 Hubka, Rachel 8 Seahawks-CO 21.63 24.30 AS10
16 Taki, Jena 8 Seahawks-CO 23.95 25.12 AS10
17 Iverson, Blythe N 8 Dolphins-CO 23.27 25.65 AS10
18 Van Matre, Emma R 8 Dolphins-CO 24.24 25.78 AS10
19 Gaston, Kelly M 7 Sharks-CO 25.52 25.91
20 Palyo, Kristin D 8 Storm-CO 24.24 26.28
21 Palyo, Amanda M 8 Storm-CO 25.63 26.60
22 Reddington, Isabelle R 7 Seahawks-CO 22.41 26.78
23 Johansen, Bryce 8 Wahoos-CO 24.53 27.25
24 Dhunjishaw, Sarah K 8 Cruisers-CO 23.86 27.38
25 Hoehn, Makayla J 6 Seahawks-CO 23.14 28.33
-- Brenneman, Hannah L 8 Stingrays-MH 25.27 DQ
Event 29 Boys 9-10 50 SC Meter Butterfly
===============================================================================
MHSL10A: 34.34 1/1/1999 Robert Newell-HIGH
52.60 AS10
Name Age Team Seed Finals
===============================================================================
1 Turner, Andrew S 10 Sharks-CO 37.42 37.68 AS10
2 Phillips, Tylen C 9 Dolphins-CO 39.75 39.84 AS10
3 Will, Jackson G 10 Sundance-CO 41.31 39.90 AS10
4 Boone, Ben E 9 Sharks-CO 44.44 43.72 AS10
5 Domashevich, Timothy V 10 Heat-CO 43.03 44.56 AS10
6 Will, Gavin J 9 Sundance-CO 46.91 45.53 AS10
7 McCleerey, Kiernan G 9 Canterberry-CO 44.72 45.77 AS10
8 Montgomery, Evan M 10 Gators-CO 45.10 46.47 AS10
9 Wood, Cobi N 9 Sharks-CO 44.87 46.97 AS10
10 Mereness, Eli S 9 Dolphins-CO 45.85 47.12 AS10
11 Vermiglio, Nicolas R 9 Stingrays-MH 44.09 47.53 AS10
12 Den, Leonard H 9 Seahawks-CO 51.75 47.96 AS10
13 DuFauchard, Ben J 10 Foxes-CO 50.23 48.34 AS10
14 Sharpe, Devin W 10 Foxes-CO 48.48 48.82 AS10
15 Steketee, Alec 9 Barracudas-CO 52.14 50.84 AS10
16 Sparling, Walker H 9 Gators-CO 52.37 51.29 AS10
17 Tripp, Zachary K 10 Foxes-CO 49.89 51.75 AS10
18 Bruce, Alex L 10 Cruisers-CO 52.45 52.09 AS10
19 Salvetti, Tom R 9 Sharks-CO 52.56 52.19 AS10
20 Tomkowicz, Matthew C 10 Canterberry-CO 47.66 54.96
Event 30 Girls 9-10 50 SC Meter Butterfly
===============================================================================
MHSL10A: 34.81 7/19/2008 Lindsey Painton-CHAP
50.20 AS10
Name Age Team Seed Finals
===============================================================================
1 Mathieson, Makenna T 10 Tiger Sharks-CO 39.34 38.38 AS10
2 Bixler, Jessie A 11 Lightning Bolt-CO 38.68 38.91
3 Tyler, Marissa 10 Seahawks-CO 41.68 40.16 AS10
4 Younger, Anne * 10 Stingrays-MH 42.45 41.00 AS10
5 Wood, Lyssa N 9 Sharks-CO 38.07 41.03 AS10
6 Linton, Courtney 9 Dolphins-CO 45.89 44.12 AS10
7 Dunker, Michelle K 10 Crocs-CO 46.41 44.22 AS10
8 Thomas, Megan 10 Seahawks-CO 47.76 44.34 AS10
9 Ebner, Katie R 10 Barracudas-CO 45.78 45.35 AS10
10 Fulton, Sydney M 10 Dolphins-CO 43.98 46.15 AS10
11 Rotondo, Speed Lightning 9 Dolphins-CO 43.27 46.90 AS10
12 Tan, Carissa 9 Seahawks-CO 44.23 46.93 AS10
13 Diones, Hannah 9 Sharks-CO 47.79 48.43 AS10
14 Hoodmaker, Lauren 9 Gators-CO 48.25 48.86 AS10
15 DiCarlo, Sydney 10 Barracudas-CO 48.80 48.93 AS10
15 Steffe, Claire A 10 Crocs-CO 47.90 48.93 AS10
17 Burton, Aimee 9 Seahawks-CO 48.57 49.00 AS10
18 Lafferty, McKenna K 10 Sharks-CO 49.04 49.87 AS10
19 Arnese, Emma G 10 Sharks-CO 49.65 51.25
20 Beckwith, Jessica 9 Stingrays-MH 48.87 51.94
21 Shuster, Hannah L 9 Lightning Bolt-CO 49.63 52.00
22 Ettel, Emily M 9 Whalers-CO 48.76 53.07
23 Kessinger, Katie 9 Sharks-CO 50.13 53.59
24 Stilwell, Ella 10 Wahoos-CO 46.73 55.28
25 Dixon, Audrey E 9 Sundance-CO 49.55 58.90
-- Black-Dos Santos, Tiffan 10 Dolphins-CO 46.72 DQ
Event 31 Boys 11-12 50 SC Meter Butterfly
===============================================================================
