Licensed to Mountain Hi Swim League - H
                                   HY-TEK's MEET MANAGER 3.0 7/17/2010 06:34 PM
            2010 C Division Championships - 7/12/2010 to 7/17/2010             
                                    Results                                    
 
Event 1  Boys 13-14 200 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 2:08.12    1/1/1999 Casey Lowdermilk-PCRK                      
                3:00.20  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Terraz, Thomas      13 Sharks-CO            2:34.50    2:36.79 AS10    20  
  2 Sammon, Trey D      13 Tsunamis-CO          2:48.93    2:47.61 AS10    17  
  3 Ravichandran, Kart  14 Dolphins-CO          2:57.22    2:56.25 AS10    16  
  4 Chamberlain, Conno  13 Sharks-CO            3:07.47    3:00.01 AS10    15  
  5 Daugherty, Eric M   13 Dolphins-CO          3:12.07    3:11.62         14  
  6 Steffe, Will G      13 Crocs-CO             3:20.96    3:12.03         13  
  7 Staples, Ryan S     14 Crocs-CO             3:12.06    3:14.37         12  
  8 Doniger, Bryan K    14 Whalers-CO           3:22.58    3:20.66         11  
B - Final
  9 Kelly, Christopher  13 Dolphins-CO          3:37.98    3:48.97          9  
 
Event 2  Girls 13-14 200 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 2:13.16   7/21/2007 Caroline Piehl-PCRK                        
                2:52.00  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jordan, Nicole N    13 Crocs-CO             2:35.47    2:27.30 AS10    20  
  2 Matheson, Amanda M  14 Sharks-CO            2:36.41    2:30.35 AS10    17  
  3 Bernie, Maddy       13 Sharks-CO            2:42.89    2:36.48 AS10    16  
  4 Mahood, Darian N    13 Tsunamis-CO          2:36.29    2:36.73 AS10    15  
  5 Lehnertz, Mariah    14 Sharks-CO            2:42.81    2:41.73 AS10    14  
  6 Franklin, Mariah J  14 Dolphins-CO          2:52.57    2:51.27 AS10    13  
  7 Walker, Zoe C       13 Whalers-CO           2:51.83    2:56.07         12  
  8 Gaston, Morganne L  14 Sharks-CO            2:55.72    2:58.48         11  
B - Final
  9 Hansen, Clarissa    14 Sharks-CO            2:58.61    2:51.97 AS10     9  
 10 Beck, Alex H        14 Tsunamis-CO          3:03.60    2:56.41          7  
 11 Harris, Patrice N   14 Dolphins-CO          3:07.52    3:07.73          6  
 12 Rotondo, Victoria   14 Dolphins-CO          3:17.22    3:15.29          5  
 13 Kochevar, Courtney  14 Crocs-CO             3:20.84    3:17.64          4  
 14 Liming, Marina R    14 Sharks-CO            3:33.12    3:25.90          3  
 15 Hasstedt, Hannah R  13 Sharks-CO            3:29.15    3:29.44          2  
 16 Dalton, Amber F     13 Crocs-CO             3:35.80    3:40.63          1  
 
Event 3  Boys 15-18 200 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 2:00.56    1/1/1994 Nick Sheremeta-HILL                        
                2:36.30  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kuster, Sean T      17 Whalers-CO           2:21.23    2:12.08 AS10    20  
  2 Amos, Edward B      17 Crocs-CO             2:18.98    2:17.08 AS10    17  
  3 Orndorff, Seth      18 Sharks-CO            2:21.39    2:21.69 AS10    16  
  4 King, Kevin E       16 Sharks-CO            2:41.95    2:22.32 AS10    15  
  5 Jordan, Jared S     15 Crocs-CO             2:21.57    2:22.55 AS10    14  
  6 Andrzejczak, Camer  16 Sharks-CO            2:28.39    2:28.74 AS10    13  
  7 Trieu, Mason M      16 Dolphins-CO          3:01.55    2:56.37         12  
 
Event 4  Girls 15-18 200 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 2:10.03   7/18/2009 Caroline Piehl-PCRK                        
                2:45.40  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
  1 McClure, Jordan N   15 Tsunamis-CO          2:32.13    2:28.40 AS10    20  
  2 Barber, Lexi        16 Sharks-CO            2:34.46    2:34.67 AS10    17  
  3 Daugherty, Cara M   15 Dolphins-CO          2:42.91    2:40.83 AS10    16  
  4 Hudgen, Chelsea K   17 Crocs-CO             2:43.29    2:42.51 AS10    15  
  5 Morrison, Julie A   18 Whalers-CO           2:53.00    2:49.67         14  
  6 Encinias, Jessica   18 Sharks-CO            3:04.87    3:05.71         13  
  7 Broschat, Taylor A  15 Crocs-CO             3:11.89    3:06.06         12  
  8 Ansary, Leyla N     15 Sharks-CO            3:18.22    3:17.83         11  
B - Final
  9 Andrzejczak, Paige  15 Sharks-CO            3:22.86    3:12.63          9  
 10 Flanagan, Jessica   16 Dolphins-CO          3:21.40    3:15.56          7  
 
Event 5  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 1:30.47    1/1/2002 Forest Park                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Castle Pines North Crocs-CO  'A'            1:50.37    1:55.74         40  
     1) Gardner, Ben E 8                2) Hartigan, Bryan E 8            
     3) Cool, Aodhan P 8                4) Walker, Dalton P 7             
  2 Clarke Farms Tsunamis-CO  'A'               2:14.46    2:00.26         34  
     1) Bauch II, James J 8             2) Holland, Brendan P 7           
     3) Griffin, Nathan D 7             4) Smith, Blake J 8               
  3 Holly Park Sharks-CO  'A'                   1:57.67    2:04.18         32  
     1) Lucero, Charlie 6               2) Lopez, Diego 7                 
     3) Moses, Jakob 8                  4) Jones, Eric 7                  
  4 Arapahoe Lake Whalers-CO  'A'               1:53.46    2:12.21         30  
     1) Campbell, Aidan T 8             2) Erdley, Rafael I 8             
     3) Fete, Jack P 8                  4) Kelmann, Yarden 7              
  5 Holly Park Sharks-CO  'B'                        NT    2:37.59         28  
     1) Bertaud, Zeeyn 7                2) Ames, Nicholas 6               
     3) Christo, Monty 8                4) Olson, Grant 7                 
 -- Castle Pines North Crocs-CO  'B'            2:05.59         DQ        
     1) Hundt, Andrew T 8               2) Kane, Peter K 8                
     3) Fuselier, Alex J 7              4) Tierney, Ryan P 8              
 -- Dam West Dolphins-CO  'A'                   1:43.32         DQ        
     1) Reasoner, Peter A 7             2) Ravichandran, Shiva S 7        
     3) Hess, Alex A 8                  4) Jones, Nicholas W 8            
 -- Dam West Dolphins-CO  'B'                        NT         DQ        
     1) Iverson, Hale L 5               2) Quarles, Knox 7                
     3) Fulton, Noah A 7                4) Castillo, Santiago 6           
 
Event 6  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 1:21.42   7/21/2007 Highlands Ranch                            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dam West Dolphins-CO  'A'                   1:30.29    1:37.41         40  
     1) Warren, Ava L 8                 2) Jang, Sarah 8                  
     3) Surrell, Jada R 8               4) Nelson, Manna K 7              
  2 Holly Park Sharks-CO  'A'                   1:38.48    1:46.64         34  
     1) Peepgrass, Alex 8               2) Pinkelman, Emma 7              
     3) Castellano, Daley 8             4) Harris, Sarah 8                
  3 Arapahoe Lake Whalers-CO  'A'               1:43.71    1:48.22         32  
     1) Ettel, Abby R 8                 2) Parrish, Grace M 8             
     3) Cremer, Allison M 8             4) Frey, Alexandra M 8            
  4 Dam West Dolphins-CO  'B'                   1:50.66    1:56.91         30  
     1) Sharon, Kaylee 7                2) Phillips, Jadyn J 7            
     3) Iverson, Blythe N 8             4) Kelsey, Teagan J 7             
  5 Castle Pines North Crocs-CO  'A'            1:57.71    2:10.42         28  
     1) Lombardo, Caitrin E 7           2) Staples, Kylie L 8             
     3) Spangenberger, Alaina R 8       4) Ogg, Cailin A 7                
  6 Clarke Farms Tsunamis-CO  'A'               2:15.99    2:17.21         26  
     1) Moore, Ryleigh B 7              2) Hagan, Keyleigh S 7            
     3) Lein, Jennifer N 7              4) Toth, Hailey A 7               
  7 Arapahoe Lake Whalers-CO  'B'               2:16.50    2:21.29         24  
     1) Fischer, Becca 6                2) Fleming, Heather K 8           
     3) Weinraub, Hannah M 7            4) Kaufman, Alexandra B 8         
 -- Castle Pines North Crocs-CO  'B'            2:07.81         DQ        
     1) Godfrey, Taylor F 7             2) Ferraro, Danielle L 8          
     3) Fox, Ellie M 7                  4) Kabza, Kaylee R 7              
 -- Smoky Hill Sharks-CO  'A'                   2:02.13         DQ        
     1) Wright, Jenny C 8               2) Gaston, Kelly M 7              
     3) Matney, Julia M 6               4) Godoy, Aliya 8                 
 
Event 7  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:44.28    1/1/1999 Highlands Ranch                            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dam West Dolphins-CO  'A'                   3:10.02    3:11.39         40  
     1) Martin, David A 9               2) Jang, Joseph 10                
     3) Phillips, Tylen C 9             4) Scott, Jordan I 10             
  2 Castle Pines North Crocs-CO  'A'            3:36.66    3:27.55         34  
     1) Durie, McGregor D 9             2) Koerner, John W 10             
     3) Cool, Fionn A 10                4) Lombardo, Grayson M 9          
  3 Clarke Farms Tsunamis-CO  'A'                    NT    3:51.70         32  
     1) Reedy, Teague A 10              2) Perkins, Seth R 9              
     3) McDowell, Landon J 7            4) Johnson, Kristofer S 8         
  4 Dam West Dolphins-CO  'B'                   4:12.14    4:21.76         30  
     1) Sharon, Trevor 9                2) Chen, Justin Y 9               
     3) Iverson, Garrett T 9            4) Geyer, Nicholas J 10           
 -- Castle Pines North Crocs-CO  'B'            4:24.43         DQ        
     1) Warburton, Eddy M 10            2) Griffin, Marshall E 9          
     3) Wackerly, Griffin N 9           4) Vick, Curran 9                 
 -- Holly Park Sharks-CO  'A'                   3:52.40         DQ        
     1) Molberg, Oliver 10              2) Abbas, Ali 10                  
     3) Trujillo, Wiatt 10              4) Stevens, Prescott 9            
 -- Smoky Hill Sharks-CO  'A'                   3:43.10         DQ        
     1) Beights, Jarod R 8              2) Bowers, Nicholas R 6           
     3) Matney, Jeffrey R 9             4) Booth, Drake S 9               
 
Event 8  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:38.83   7/21/2007 Chapparal                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dam West Dolphins-CO  'A'                   3:02.42    3:09.48         40  
     1) Rotondo, Speed Lightning 9      2) Lail, Jasmyne N 10             
     3) Fulton, Sydney M 10             4) Germain, Isadora R 10          
  2 Castle Pines North Crocs-CO  'A'            3:14.34    3:11.85         34  
     1) Scicchitano, Madison G 9        2) Weber, Jaycee G 9              
     3) Steffe, Claire A 10             4) Orgill, Madison A 9            
  3 Arapahoe Lake Whalers-CO  'A'               3:07.38    3:18.28         32  
     1) Miao, Mable Y 9                 2) Huun, Kathryn A 10             
     3) Ettel, Emily M 9                4) Kramer, Tess D 9               
  4 Holly Park Sharks-CO  'A'                   3:14.21    3:21.86         30  
     1) Kessinger, Katie 9              2) Bierenkoven, Sydney 9          
     3) Diones, Hannah 9                4) Bertaud, Izzy 10               
  5 Clarke Farms Tsunamis-CO  'A'                    NT    3:29.78         28  
     1) Bondurant, Nikki L 9            2) Matteucci, Juliana A 10        
     3) Stauber, Hayley R 10            4) Yinger, Kirsten K 10           
  6 Smoky Hill Sharks-CO  'A'                   3:41.38    3:35.67         26  
     1) Wright, Katie H 10              2) Novotny, Catherine A 10        
     3) Webster, Katie L 10             4) Walton, Brieyana M 10          
  7 Clarke Farms Tsunamis-CO  'B'                    NT    3:43.42         24  
     1) Zoglmann, Taylor J 10           2) Bauch, Beth Anne A 10          
     3) Hildenbrand, Abigail M 9        4) Brockman, Madison R 10         
  8 Castle Pines North Crocs-CO  'B'            3:45.26    3:44.32         22  
     1) Kelly, Lauren K 10              2) Nelson, Julia G 10             
     3) Fox, Abby M 9                   4) McCaffrey, Lea L 10            
  9 Dam West Dolphins-CO  'B'                   3:54.88    5:12.03         18  
     1) Hopkins, Kira L 9               2) Harris, Tracy D 9              
     3) Morton, Emily K 10              4) Geyer, Gwen M 8                
 -- Arapahoe Lake Whalers-CO  'B'               3:50.76         DQ        
     1) Soards, Katelyn G 9             2) Jackson, Colette M 10          
     3) Beckett, Sydney A 10            4) Fischer, Lauren 9              
 
Event 9  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:22.67   7/19/2008 Highlands Ranch                            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Castle Pines North Crocs-CO  'A'            3:06.57    2:50.58         40  
     1) Reed, Matthew B 12              2) Steavpack, Andrew J 12         
     3) Lombardo, Evan T 11             4) Celecki, Alec F 12             
  2 Clarke Farms Tsunamis-CO  'A'                    NT    3:23.44         34  
     1) Gonzales, Tyler D 11            2) Reedy, Reece A 12              
     3) Perkins, Shaun R 11             4) Bruns, Montgomery T 11         
  3 Dam West Dolphins-CO  'A'                   3:15.01    3:30.65         32  
     1) Lacy, Parker E 11               2) Razzaghi, Mehraud 12           
     3) Kelly, Sean M 11                4) Scott, Daniel J 11             
  4 Castle Pines North Crocs-CO  'B'            3:20.80    3:40.43         30  
     1) Warburton, Reid R 12            2) Lamb, Patrick F 9              
     3) Fox, Samuel M 12                4) Oehm, Brandon E 11             
  5 Dam West Dolphins-CO  'B'                        NT    4:14.26         28  
     1) Warren, Ammon M 11              2) Kelsey, Braden 11              
     3) Harris, Quincy M 11             4) Coldren, Clayton E 11          
 -- Arapahoe Lake Whalers-CO  'A'               3:09.22   X3:55.94        
     1)                                 2) Doniger, Alec 11               
     3) Doniger, Jeremy N 11            4) Meier, Foster C 12             
 
Event 10  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:21.62    1/1/2005 Piney Creek                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Clarke Farms Tsunamis-CO  'A'                    NT    2:49.25         40  
     1) Manning, Meghan V 11            2) Taulman, Madelynn M 11         
     3) Kholos, Rebecca M 12            4) Wichael, Abby G 12             
  2 Dam West Dolphins-CO  'A'                   2:47.40    2:49.97         34  
     1) Fulton, Taylor M 12             2) Emmerling, Mary E 11           
     3) Jang, Esther 12                 4) Humston, Elizabeth K 11        
  3 Castle Pines North Crocs-CO  'A'            2:42.56    2:52.56         32  
     1) McFarland, Shannon E 12         2) Sattem, Emily E 12             
     3) Kelley, Erin C 12               4) Brown, Rory K 11               
  4 Castle Pines North Crocs-CO  'B'            3:12.35    3:10.44         30  
     1) Ferraro, Christine H 12         2) Kerker, Allison M 11           
     3) Wackerly, Marley A 12           4) Lind, Deanna G 12              
  5 Arapahoe Lake Whalers-CO  'A'               3:01.94    3:13.95         28  
     1) Nieto, Nina Y 11                2) Starbird, Renata D 11          
     3) DiBiase, Nicole A 11            4) Silver, Claire L 11            
  6 Holly Park Sharks-CO  'A'                   2:53.85    3:14.65         26  
     1) Hornsby, Audrey 12              2) Hitt, Jackie 11                
     3) Palit, Trisha 12                4) Trujillo, Stacia 12            
  7 Smoky Hill Sharks-CO  'B'                   3:25.38    3:26.66         24  
     1) Lemon, Sarah M 11               2) Gaul, Natalie M 11             
     3) Rarden, Emma K 11               4) Hahn, Sarah R 11               
  8 Clarke Farms Tsunamis-CO  'B'                    NT    3:30.20         22  
     1) Wichael, Maddie C 11            2) Zoglmann, Taylor J 10          
     3) Walker, Matteson E 12           4) Davis, Kellie R 12             
  9 Dam West Dolphins-CO  'B'                   3:24.17    3:40.84         18  
     1) Kneefel, Jessica A 11           2) Scaife, Destiny A 12           
     3) Votodian, Eleanor R 11          4) Jones, Rachael N 12            
 -- Smoky Hill Sharks-CO  'A'                   2:49.52         DQ        
     1) Wright, Allie D 12              2) Smith, Alexis C 11             
     3) Gaston, Brennah D 11            4) Lubbers, Josephine 11          
 
Event 11  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:09.52    1/1/2002 Piney Creek                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Clarke Farms Tsunamis-CO  'A'                    NT    2:22.69         40  
     1) Trayer, Josh S 14               2) Davis, Jackson M 14            
     3) Deal, Mason S 13                4) Sammon, Trey D 13              
  2 Smoky Hill Sharks-CO  'A'                   2:51.16    2:26.98         34  
     1) Wright, John S 14               2) Ansary, Zyed M 13              
     3) Wetherbie, Andrew J 14          4) Gray, Spencer D 13             
  3 Castle Pines North Crocs-CO  'A'            2:45.38    2:33.31         32  
     1) Steffe, Will G 13               2) Swiatek, Jeremy J 13           
     3) Koerner, Ted R 13               4) Durie, Garret 13               
  4 Dam West Dolphins-CO  'A'                   2:50.74    2:40.20         30  
     1) Daugherty, Eric M 13            2) Campbell, Brandon C 14         
     3) Ravichandran, Karthik 14        4) Razzaghi, Raud 13              
  5 Arapahoe Lake Whalers-CO  'A'               2:45.71    2:41.63         28  
     1) Miao, Matthew Y 13              2) Huun, Jack D 13                
     3) Morrison, Mark T 13             4) Jackson, Bridger D 13          
  6 Smoky Hill Sharks-CO  'B'                   3:03.91    2:59.13         26  
     1) Novotny, Brian D 13             2) Matheson, Jay T 11             
     3) Wetherbie, Ryan S 12            4) Thomas, Tanner B 14            
  7 Castle Pines North Crocs-CO  'B'            3:44.50    3:03.00         24  
     1) Haworth, Wilson R 13            2) Staples, Ryan S 14             
     3) Fox, Jackson M 14               4) Neely, Sean C 14               
  8 Arapahoe Lake Whalers-CO  'B'               4:11.67    3:40.21         22  
     1) Doniger, Bryan K 14             2) Beckett, Ryan H 13             
     3) Kushner, Daniel S 14            4) Mather, Reid C 13              
  9 Dam West Dolphins-CO  'B'                        NT    4:06.18         18  
     1) Kelly, Christopher H 13         2) Saunders, Thomas J 13          
     3) Warren, Ashanti M 14            4) Quarles, Ryan 9                
 
Event 12  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:12.39   7/21/2007 Piney Creek                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Smoky Hill Sharks-CO  'A'                   2:29.98    2:25.79         40  
     1) Allen, Jamie R 14               2) Hasstedt, Hannah R 13          
     3) Gaston, Morganne L 14           4) Matheson, Amanda M 14          
  2 Dam West Dolphins-CO  'A'                   2:40.89    2:33.07         34  
     1) Harris, Patrice N 14            2) Franklin, Mariah J 14          
     3) Labrie, Briana 14               4) Kneefel, Megan E 13            
  3 Castle Pines North Crocs-CO  'A'            2:49.98    2:33.88         32  
     1) Civello, Chloe M 13             2) Jordan, Nicole N 13            
     3) Celecki, Brooke K 14            4) Hundt, Cayley M 13             
  4 Clarke Farms Tsunamis-CO  'A'                    NT    2:35.90         30  
     1) Pisarra, Alaina M 14            2) Clifford, Miranda L 13         
     3) Mahood, Darian N 13             4) Zoglmann, MaKenna J 13         
  5 Holly Park Sharks-CO  'A'                   2:42.37    2:41.75         28  
     1) Lehnertz, Mariah 14             2) Stokes, Leah 14                
     3) Bernie, Maddy 13                4) Hitt, Lauren 13                
  6 Arapahoe Lake Whalers-CO  'A'               2:49.12    2:48.44         26  
     1) Nieto, Yunuen M 13              2) Walker, Zoe C 13               
     3) Su, Katy 14                     4) Nichols, Maria P 13            
  7 Smoky Hill Sharks-CO  'B'                   2:50.92    2:50.84         24  
     1) Goodwin, Elise M 13             2) Gaul, Kelsey E 13              
     3) Eheart, Abbey M 13              4) Lee, Samantha L 13             
  8 Holly Park Sharks-CO  'B'                        NT    2:54.91         22  
     1)                                 2) Gassen, Emily 13               
     3) Hansen, Clarissa 14             4) Landon, Riley 13               
  9 Dam West Dolphins-CO  'B'                        NT    3:22.49         18  
     1) Rotondo, Victoria 14            2) Hong, Raechana R 14            
     3) Andrews, Breanna N 14           4) Byrne, Bella R 13              
 10 Castle Pines North Crocs-CO  'B'            3:19.98    3:25.96         14  
     1) Dalton, Amber F 13              2) Reed, Mackenzie J 14           
     3) Ball, Emily M 14                4) Kochevar, Courtney A 14        
 
Event 13  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 1:55.83    1/1/2006 Fox Ridge                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Holly Park Sharks-CO  'A'                   2:00.03    2:04.36         40  
     1) Jack, Brian 15                  2) Tronrud, Ben 17                
     3) Orndorff, Seth 18               4) Kieft, Cody 17                 
  2 Arapahoe Lake Whalers-CO  'A'               2:49.20    2:17.33         34  
     1) Brenner, Chris R 12             2) Chen, Samuel 15                
     3) Kuster, Sean T 17               4) Brennan, Frank D 15            
  3 Clarke Farms Tsunamis-CO  'A'                    NT    2:17.44         32  
     1) Baker, Austin D 17              2) Miller, Brandon T 15           
     3) Miller, Dan R 18                4) Griffin, Carter J 15           
  4 Castle Pines North Crocs-CO  'A'            2:40.32    2:23.97         30  
     1) Sattem, Steve J 15              2) Jordan, Jared S 15             
     3) Amos, Edward B 17               4) Haworth, Prent P 15            
  5 Dam West Dolphins-CO  'A'                   2:28.58    2:27.59         28  
     1) Warner, Adian 16                2) Emmerling, Danny W 16          
     3) Trieu, Mica A 16                4) Trieu, Mason M 16              
 -- Smoky Hill Sharks-CO  'A'                   3:08.67         DQ        
     1) Andrzejczak, Cameron J 16       2) King, Kevin E 16               
     3) Andrzejczak, Ian R 18           4) Rarden, Elliott B 15           
 -- Dam West Dolphins-CO  'B'                        NT         DQ        
     1) Gass, David A 15                2) Jones, Zachery S 18            
     3) Jones, Stuart 16                4) Kolbe, Max 10                  
 
Event 14  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
     MHSL10A: ! 2:05.37   7/18/2009 Piney Creek                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dam West Dolphins-CO  'A'                   2:26.31    2:23.77         40  
     1) Daugherty, Cara M 15            2) Quezada, Alajandra M 18        
     3) Diaz, Shantelle 16              4) Moore, Laura A 16              
  2 Castle Pines North Crocs-CO  'A'            2:24.81    2:28.13         34  
     1) Vernon, Tate E 17               2) Kochevar, Abigail M 11         
     3) Mahoney, Amanda A 18            4) Hudgen, Chelsea K 17           
  3 Arapahoe Lake Whalers-CO  'A'               2:48.04    2:31.79         32  
     1) Couch, Sarah M 15               2) Kuster, Lindsey C 15           
     3) Morrison, Julie A 18            4) Walker, Faye M 15              
  4 Holly Park Sharks-CO  'A'                   2:29.87    2:35.80         30  
     1) Kimmick, Katy 16                2) Tronrud, Claire 12             
     3) Barber, Lexi 16                 4) Encinias, Jessica 18           
  5 Smoky Hill Sharks-CO  'A'                   2:51.94    2:41.68         28  
     1) Andrzejczak, Paige V 15         2) Allen, Jordan M 18             
     3) Goodwin, Kelsey M 16            4) Surat, Michaella L 15          
  6 Dam West Dolphins-CO  'B'                        NT    2:48.47         26  
     1) Jensen, Bailey 16               2) Valesquez, Morgan 15           
     3) Reyes, Daniela Y 17             4) Flanagan, Jessica 16           
  7 Castle Pines North Crocs-CO  'B'                 NT    3:08.71         24  
     1) Broschat, Taylor A 15           2) Heimbrock, Sarah J 15          
     3) Brankin, Elizabeth G 11         4) Staples, Maggie D 11           
  8 Smoky Hill Sharks-CO  'B'                   3:21.94    3:11.10         22  
     1) Novotny, Jamie L 14             2) Barrett, Tohmi R 13            
     3) Andrzejczak, Tessa M 13         4) Ansary, Leyla N 15             
 
Event 15  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Ames, Nicholas             6 Sharks-CO              26.90      26.16        
  2 Lucero, Charlie            6 Sharks-CO              29.13      27.84        
  3 Bowers, Nicholas R         6 Sharks-CO              29.03      28.22        
  4 Cremer, Brad H             6 Whalers-CO             32.14      31.36        
  5 Rae, Tanner J              5 Whalers-CO             34.80      33.29        
  6 Brown, Mason               6 Whalers-CO             38.07      34.85        
  7 Campbell, Colin K          5 Whalers-CO             39.78      36.50        
  8 Jessen, Connor D           6 Crocs-CO               40.00      43.54        
B - Final
  9 Ferraro, Michael R         6 Crocs-CO               40.24      29.02        
 10 Hunt, Gavin E              5 Crocs-CO               50.73      46.95        
 11 Castillo, Santiago         6 Dolphins-CO            48.71      47.18        
 12 Iverson, Hale L            5 Dolphins-CO          1:29.65      55.42        
 13 Olson, Logan               6 Sharks-CO            1:15.96    1:46.05        
 14 Phillips, Chae L           4 Dolphins-CO          2:42.99    2:13.32        
 
Event 16  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Matney, Julia M            6 Sharks-CO              22.34      22.12        
  2 Brown, Keely M             6 Crocs-CO               26.06      25.62        
  3 Lien, Merrin A             6 Tsunamis-CO            29.60      26.55        
  4 Ettel, Katie               5 Whalers-CO             28.66      28.52        
  5 Sanchez, Allie L           6 Tsunamis-CO            30.84      30.39        
  6 Frey, Masen D              6 Whalers-CO             29.79      31.21        
  7 Babson, Abigail S          6 Whalers-CO             29.38      33.34        
  8 Hartigan, Kelly A          6 Crocs-CO               33.02      36.87        
B - Final
  9 Soards, Allison F          6 Whalers-CO             33.60      30.77        
 10 Fischer, Becca             6 Whalers-CO             38.76      34.11        
 11 Kaufman, Julia R           6 Whalers-CO             37.92      37.03        
 12 Carter, Caitlynn R         6 Tsunamis-CO            35.92      37.47        
 13 Smith, Chelsea             5 Sharks-CO              38.74     J38.95        
 14 Smith, Mackenzie           5 Sharks-CO              36.58     J38.77        
 15 Vick, Catie G              6 Crocs-CO               35.18      44.05        
 16 Kelsay, McKenzie           6 Crocs-CO               38.87      48.54        
 
Event 17  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 16.39    1/1/1998 Robert Newell-HIGH                           
                21.30  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Griffin, Nathan D    7 Tsunamis-CO            19.79      19.71 AS10    20  
  2 Jones, Nicholas W    8 Dolphins-CO            19.75      19.95 AS10    17  
  3 Campbell, Aidan T    8 Whalers-CO             21.45      21.08 AS10    16  
  4 Brenner, Miles W     8 Whalers-CO             22.78      21.22 AS10    15  
  5 Beights, Jarod R     8 Sharks-CO              23.54      24.33         14  
  6 Lopez, Diego         7 Sharks-CO              21.63      24.64         13  
  7 Jones, Eric          7 Sharks-CO              23.38      24.78         12  
  8 Cadol, Matthew       7 Whalers-CO             23.03      24.91         11  
B - Final
  9 Gardner, Ben E       8 Crocs-CO               24.27      22.53          9  
 10 Smith, Blake J       8 Tsunamis-CO            24.59      24.38          7  
 11 Ravichandran, Shiv   7 Dolphins-CO            24.80      24.44          6  
 12 Bauch II, James J    8 Tsunamis-CO            24.86      25.96          5  
 13 Tierney, Ryan P      8 Crocs-CO               25.00      26.39          4  
 14 Rae, Teagen P        7 Whalers-CO             24.72      26.40          3  
 15 Johnson, Kristofer   8 Tsunamis-CO            25.39      26.75          2  
 16 Orgill, Riley R      8 Crocs-CO               26.07      47.98          1  
 
Event 18  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
     MHSL10A: ! 15.94    1/1/2000 Robyn Angell-STRO                            
                20.50  AS10
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Surrell, Jada R      8 Dolphins-CO            17.43      17.58 AS10    20  
  2 Cremer, Allison M    8 Whalers-CO             20.22      19.14 AS10    17  
  3 Jang, Sarah          8 Dolphins-CO            19.65      20.34 AS10    16  
  4 Ames, Bella          7 Sharks-CO              22.62      22.40         15  
  5 Peepgrass, Alex      8 Sharks-CO              22.16      22.65         14  
  6 Ettel, Abby R        8 Whalers-CO             22.45      22.98         13  
  7 Pinkelman, Emma      7 Sharks-CO              22.44      23.05         12  
  8 Harris, Sarah        8 Sharks-CO              21.68      23.34         11  
B - Final
  9 Kabza, Kaylee R      7 Crocs-CO               24.31      24.89          9  
 10 Kelsey, Teagan J     7 Dolphins-CO            25.64      24.97          7  
 11 Ogg, Cailin A        7 Crocs-CO               25.73      25.15          6  
 12 Klayer, Maddi        7 Sharks-CO              26.14      25.67          5  
 13 Moore, Ryleigh B     7 Tsunamis-CO            24.62      25.81          4  
 14 Staples, Kylie L     8 Crocs-CO               24.82      25.94          3  
